iSES 2018 Program Outline | |||
---|---|---|---|
17 December 2018 (Monday) | 8:00-8:30 | Registration & Refreshment | |
8:30-9:00 | Inaugural Event | ||
9:00-10:00 | Keynote # 1 : "Sensor Platforms for Providing Affordable IoT Solutions to the Developing World", V.Ramgopal Rao , Indian Institute of Technology (IIT) Delhi, India. | ||
10:00-11:00 | Session 01: Memory & Arithmetic Circuits; Chair: Dhruva Ghai | Session 02 (Special): Energy Recovery and DSP Cores; Chairs: Kanchana Bhaaskaran and Anirban Sengupta | |
10:00-10:30 | A 40nm Low Power High Stable SRAM Cell using Separate Read Port and Sleep Transistor Methodology, "Jitendra Mishra, Harshit Srivastava, Prasanna Misra and Manish Goswami" | Energy Recovery Circuit Design for Low Power VLSI, "Dr V S Kanchana Bhaaskaran" | |
10:30-11:00 | FPGA Implementation of Square and Cube Architecture using Vedic Mathematics, "Sampada Barve, Sithara Raveendran, Charudatta Korde, Trilochan Panigrahi, Nithin Kumar Y. B. and Vasantha M. H." | Integrating Compiler Driven Transformation and Simulated Annealing based Floorplan for Optimized Transient Fault Tolerant DSP cores, "Dr. Anirban Sengupta and Deepak Kachave" | |
11:00-12:00 | Session 03: VLSI and Security Primitive Chair: Kanchana Bhaaskaran | Session 04: (Special): IoT and Smart Health; Chair: Amit Joshi | |
11:00-11:30 | Parallel and Pipelined VLSI Implementation of the New Radix-2 DIT FFT Algorithm, "Harsha Keerthan, Shaik Qadeer, Syed Azeemuddin and Zafar Khan" | Amazon Echo Enabled IoT Home Security System for Smart Home Environment, "Himanshu Thapliyal, Nathan Ratajczak, Ole Wendroth and Carson Labrado" | |
11:30-12:00 | Modified Tent Map Based Design for True Random Number Generator, "Dhirendra Kumar, Kasif Nabi, Prasanna Kumar Misra and Manish Goswami" | Towards Photoplethysmogram based Non-Invasive Blood Pressure Classification, "Rajdeep Nath, Himanshu Thapliyal and Allison Caban-Holt" | |
12:00-13:30 | Lunch | ||
13:30-14:30 | Keynote # 2 : "Smart Electronic Systems", Saraju P. Mohanty , University of North Texas, Denton, TX , USA. | ||
14:30-15:30 | Session 05: Microhotplate: Modelling and Validation; Chair: Gaurav Saxena | Session 06: Multi-Processors; Chair: Anirban Sengupta | |
14:30-15:00 | Modeling of Square Microhotplate and its Validation with Experimental Results, "Gaurav Saxena" | Towards Analysing the Effect of Hybrid Caches on the Temperature of Tiled Chip Multi-Processors, "Ashwini Kulkarni, Khushboo Rani, Sukarn Agarwal, S. P. Mahajan and Hemangee Kapoor" | |
15:00-15:30 | Performance Evaluation of Square Microhotplate with Alternative Membrane Materials, "Gaurav Saxena" | Real-Time Implementation of Blind and Robust Watermarking for HEVC Video Coding, "Amit Joshi and Urvashi Shukla" | |
15:30-16:30 | Session 07: Placement and Application Mapping; Chair: Manish Goswami & Saumya J | Session 08: FPGA Design & Arithmetic Circuits; Chair: Saravanan Sethuraman & Nithin Kumar | |
15:30-16:00 | An Iterative Concave-Convex Wirelength Model for Analytical Placement, "Bnb Ray, Rasheswari Bhramar Ray, Sony Singdha Sahoo, Debabrat Sethy and Susil Kumar Mohanty" | Zynq FPGA based System Design for Video Surveillance with Sobel Edge Detection, "Eetha Sagar, Sonali Agrawal and Srikanth Neelam" | |
16:00-16:30 | Thermal Aware Application Mapping and Frequency Scaling for Mesh-Based Network-On-Chip Design, "Raghav Sonavane, Gobburi Kashyap and Santanu Chattopadhyay" | Design of Area-Power-Delay Efficient Square Root Carry Select Adder, "Chetan Kamble, Siddharth R. K., Shivnarayan Patidar, Vasantha M. H. and Nithin Kumar Y. B." | |
16:30-17:00 | Coffee | ||
17:00-18:00 | Session 09: Analog Design; Chair: Dhruva Ghai | Session 10: Memory and Approximate Computing; Chair: Saravanan Sethuraman & Nithin Kumar | |
17:00-17:30 | Design and Analysis of Current Starved VCO Targeting SCL 180 nm CMOS Process, "Chandra Shekhar and S Qureshi" | Correlation of Dynamic and Static Metrics of SRAM Cell under Time-Zero Variability and after NBTI Degradation, "Sarthak Prakash Chaudhari, Shaik Jani Babu, Sonal Singhal and Nilesh Goel" | |
17:30-18:00 | Voltage Controlled Stimulator For Nerve Conduction Study, "Champak Talukdar, Anil Hazarika, Amarprit Singh, Mausumi Barthakur and Manabendra Bhuyan" | Design and Analysis of Approximate Multipliers For Error-Tolerant Applications, "Anirudh Pandey, Manikantta Reddy Karri, Nithin Kumar Y. B. and Vasantha M.H." | |
18:00-19:00 | Break | TCVLSI Meeting | |
19:00-21:00 | Dinner | ||
18 December 2018 (Tuesday) | 8:15-8:45 | Registration | |
8:45-9:45 | Keynote # 3 : "Architecting Internet-of-Things Systems: Impending Challenges and Integrative Solutions", Sandip Ray, The University of Florida, Gainesville, Florida, USA. | ||
9:45-10:00 | Coffee | ||
10:00-11:00 | Session 11: Sensing and Wireless IoT; Chair: Linga Reddy Cenkeramaddi | Session 12: Secure MANET and Smart System; Chair: Edmond Nurellari | |
10:00-10:30 | Sensor Data Compression based on Re-Quantization of Sensor Data, "Henning Idsøe, Linga Reddy Cenkeramaddi and Soumya J." | Distributed Trust-Based Multiple Attack Prevention for Secure MANETs, "Gurveen Vaseer, Garima Ghai and Dhruva Ghai" | |
10:30-11:00 | Design, Development and Deployment of Low-cost Short-range Self-powered Wireless IoT Devices, "Rolf Arne Kjellby, Thor Eirik Johnsrud, Svein Erik Løtveit, Linga Reddy Cenkeramaddi, Geir Jevne, Baltasar Beferull-Lozano, Soumya Joshi and Anders Frøytlog" | A Low-cost Smart Vein Viewer System, "Soumya Jindal, Wazir Singh and Sujay Deb" | |
11:00-12:00 | Session 13: IoT Data Analytics and Memory Overflow; Chair: Linga Reddy Cenkeramaddi | Session 14: Energy Harvesting and IoT; Chair: Saket Srivastava | |
11:00-11:30 | Design of Software and Data Analytics for Self-powered Wireless IoT Devices, "Asheesh Bhuria, Ashish Goyal, Linga Reddy Cenkeramaddi, M.B. Srinivas and Soumya J" | Energy Efficient Ultra low power Solar Harvesting System Design with MPPT for IOT Edge Node Devices, "Saswat Kumar Ram, Sudeendra Kumar K, Sauvagya Ranjan Sahoo and Kamalakanta Mahapatra" | |
11:30-12:00 | ARPL: Supporting adaptive mixing of RPL modes to overcome memory overflow, "Kunal Vyas, Jayasree Sengupta and Sipra Das Bit" | A Practical Implementation of an Agriculture Field Monitoring using Wireless Sensor Networks and IoT Enabled, "Edmond Nurellari and Saket Srivastava" | |
12:00-13:30 | Lunch | ||
13.30-14.30 | Session 15 (Special): Systems for Smart Healthcare I; Chair: Amit Joshi | Session 16 (Special):FPGA designs for innovative on-chip communication solutions; Chair: Saket Srivastava | |
13.30-14.00 | New clinician-controlled composable approaches to health IT, "Yalini Senathirajah" | Low Cost FPGA Implementation of a SPI over High Speed Optical SerDes, "Peter Hobden and Saket Srivastava" | |
14.00-14.30 | A Smart Sensor in the IoMT for Stress Level Detection, "Laavanya Rachakonda, Prabha Sundaravadivel, Saraju Mohanty, Elias Kougianos and Madhavi Ganapathiraju" | 5Ghz Chirp Signal Generator for Broadband FMCW Radar Applications, "Peter Hobden and Saket Srivastava" | |
14:30- 15:30 | Session 17 (Special): Systems for Smart Healthcare II; Chair: Amit Joshi | Session 18 (Special): Big Data and IoT for societal issues in India; Chair: Saket Srivastava | |
14:30- 15:00 | A Robust and Fast Seizure Detection in IoT Edge, "Md Abu Sayeed, Saraju Mohanty, Elias Kougianos and Hitten Zaveri" | Three Tier Architecture for IoT Driven Health Monitoring System Using Raspberry Pi, "Neel Kamal and Prasun Ghosal" | |
15:00- 15:30 | Smart-Pillow: An IoT based Device for Stress Detection Considering Sleeping Habits, "Laavanya Rachakonda, Saraju Mohanty, Elias Kougianos, Madhavi Ganapathiraju and Kalyani Karunakaran" | Correlating Fatality Rate to Road Accidents in India: A Case Study using Big Data, "Subha Koley, Saket Srivastava and Prasun Ghosal" | |
15:30-16:30 | Session 19: Emerging Designs and Fabrication; Chair: Kanchana Bhaskaran | Session 20: IoT and Vehicular Security; Chair: Edmond Nurellari | |
15:30-15:50 | Heaping of Sorrow Upon Sorrow, "Biswajit Bhowmik" | Hardware Software Co-simulation of Obfuscated 128-bit AES Algorithm for Image Processing Applications, "Surbhi Chhabra and Kusum Lata" | |
15:50-16:10 | Compact UWB Antenna for S, C, and X bands Applications, "Anil Kumar Nayak, Debasis Gountia, Baruna Kumar Turuk and Sashi Bhusan Panda" | An Attempt to Develop an IOT based Vehicle Security System, "Debajyoti Mukhopadhyay, Megha Gupta, Tahesin Attar, Prajakta Chavan and Vidhi Patel" | |
16:10-16:30 | Characterization of thin zirconia films deposited by ECD on ITO coated glass for biosensing applications, "Gaurav Keshwani, Hiranya Ranjan Thakur and Jiten Chandra Dutta" | Low Cost Stand-Alone Clap Only Detector, "Ajaykumar Maurya and Sarath M" | |
16:30-17:00 | Coffee | ||
17:00-18:00 | Session 21: Smart Systems and Design for IoT: Chair: Dhruva Ghai | Session 22: IoT and Smart City; Chair: Anirban Sengupta | |
17:00-17:30 | Smart Brewery Controller, "Rolf Arne Kjellby, Erol Gorančić, Anders Liland, Linga Reddy Cenkeramaddi and Geir Jevne" | Design and Prototype Implementation of Long-Range Self-powered Wireless IoT Devices, "Rolf Arne Kjellby, Thor Eirik Johnsrud, Svein Erik Løtveit, Linga Reddy Cenkeramaddi, Geir Jevne, Baltasar Beferull-Lozano and Soumya Joshi" | |
17:30-18:00 | Flicker Mitigating High Rate RLL Codes for VLC with Low Complexity Encoding and Decoding, "Uday Thummaluri, Abhinav Kumar and Lakshmi Natarajan" | Real time monitoring of AMR enabled energy meter for AMI in Smart City - An IoT Application, "Anirudh Kumar, Sreyasi Thakur and Partha Bhattacharjee" | |
18:00-19:00 | Break | iSES Steering Committee Meeting | |
19:00-21:00 | Banquet Dinner | ||
19 December 2018 (Wednesday) | 8:15-9:00 | Registration | |
9:00-10:00 | Session 23: Bio-Sensing and Biomertic Systems; Chair: Bhargava Rajaram | Session 24: Cybersecurity I; Chair: Kamalakanta Mahapatra | |
9:00-9:30 | Development of a Multi-Fog based Water Quality Monitoring System using Bio-Sensing Platform, "Piyali Ganguly, Anirban Bose, Kaushik Chakraborty, Amlan Chakrabarti and Anjan Kr. Dasgupta" | Energy Comparison of Blockchain Platforms for Internet of Things, "Sonam Sanju, Sriram Sankaran and Krishnashree Achuthan" | |
9:30-10:00 | Secure Biometric Based Authentication Protocol for Vehicular ad-hoc Network, "Md Ismail, Santanu Chatterjee and Jamuna Kanta Sing" | Non-intrusive appliance identification for energy disaggregation of Indian households– An Use Case for Energy Informatics, "Anirudh Kumar and Partha Bhattacharjee" | |
10:00-10:30 | Coffee | ||
10:30-11:30 | Session 25: Power Efficient and Crossstalk Avoidance in NoC Design; Chair: Bhargava Rajaram | Session 26: Cybersecurity II; Chair: Kamalakanta Mahapatra | |
10:30-11:00 | A Power Efficient Crossbar Arbitration in Multi-NoC for Multicast and Broadcast Traffic, "Sonal Yadav, Vijay Laxmi, Hemangee Kapoor and M. S. Gaur" | Crypto Primitives IPCore Implementation susceptibility in Cyber Physical System, "Dillibabu Shanmugam and Suganya Annadurai" | |
11:00-11:30 | Multi-Bit Error Correction Coding with Crosstalk Avoidance using Parity Sharing Technique for NOC, "Supriya Rajagopal, M. Vinodhini and N.S.Murty" | A Novel Holistic Security Framework for In-field Firmware Updates, "Sudeendra Kumar, Sauvagya Sahoo, Krishna Kiran, Ayaskanta Swain and Kamalakanta Mahapatra" | |
11:30-13:00 | Lunch | ||
13:00-13:45 | Session 27: Embedded and Ad-hoc Network; Chair: Saumya J & Edmond Nurellari | Session 28: (Student Research Forum); Chair: Manish Goswami & Kanchana Bhaaskaran | |
13:00-13:15 | Real-time efficient detection in Vision Based Static Hand Gesture Recognition, "Amrutnarayan Panigrahi, Jaganath Prasad Mohanty, Ayaskanta Swain, Kamalakanta Mahapatra" | Design of CMOS Inverter and Chain of Inverters using Neural Networks, "Likit Teja Valavala, Kalpit Munot and Babu Ravi Teja Karri" | |
13:15-13:45 | Secure Biometric-Based Authentication Protocol for Vehicular Ad-hoc Network, "Md Ismail, Santanu Chatterjee,Jamuna Kanta Sing" | LHPUF: Lightweight Hybrid PUF for enhanced security in Internet of Things, "Sriram Sankaran, Shivshankar S and Nimmy K" | |
Comparison of voltage charging techniques to increase the life of lead acid batteries, "Madhuri Bayya BVVSN Prabhakara Rao and N.Moorthy Muthukrishnan" |
|||
13:45-14:00 | Coffee | ||
14:00-14:30 | Closing Remarks and Award Ceremony |